Responsible for leading tutorials for classes of up to 40 students, marking weekly homework assignments, administering and marking in-class quizzes. Average weekly workload: Lead Demonstrator - 3 hours, Assistant demonstrator - 2 hours, Marking - 2 hours.
Semester | Code | Module Name | Role | Extra work detail | Class Size | Coworker | Course instructor |
---|---|---|---|---|---|---|---|
Autumn 2016 | MAS110 | Core Mathematics 1 | Assistant demonstrator | Administering, marking in-class quizzes | 2 x 30 | Simon Willerton, Paul Mitchener | Jayanta Manoharmayum |
Spring 2017 | MAS111 | Core Mathematics 2 | Assistant demonstrator | Administering, marking in-class quizzes | 30 | Ashley Willis | Frazer Jarvis |
Spring 2017 | MAS222 | Differential Equations | Assistant demonstrator | Tutorials on ODEs, PDEs; marking homework | 20 | Alex Best | Elizabeth Winstanley |
Autumn 2017 | MAS110 | Core Mathematics 1 | Assistant demonstrator | Administering, marking in-class quizzes | 30 | Paul Mitchener | Jayanta Manoharmayum |
Autumn 2017 | MAS114 | Numbers and Groups | Assistant demonstrator | Tutorials, marking homework | 30 | Sam Marsh | James Cranch |
Spring 2018 | MAS111 | Core Mathematics 2 | Assistant demonstrator | Administering, marking in-class quizzes | 30 | Ashley Willis | Frazer Jarvis |
Spring 2018 | MAS114 | Numbers and Groups | Lead demonstrator | Tutorials, marking homework | 30 | Rory Potter | Sam Marsh |
Autumn 2018 | MAS110 | Core Mathematics 1 | Assistant demonstrator | Administering, marking in-class quizzes | 30 | Eleanor Stillman | Jayanta Manoharmayum |
Autumn 2018 | MAS114 | Numbers and Groups | Assistant demonstrator | Tutorials, marking homework | 30 | Sam Marsh | James Cranch |
Autumn 2018 | MAS6024 | Statistical Data Science in R | Assistant demonstrator | Statistical programming with R | 40 MSc | Kevin Walters | Kevin Walters |
Spring 2019 | MAS111 | Core Mathematics 2 | Assistant demonstrator | Administering, marking in-class quizzes | 30 | Tobias Berger | Frazer Jarvis |
Spring 2019 | MAS114 | Numbers and Groups | Assistant demonstrator | Tutorials, marking homework | 30 | Ariel Weiss | Sam Marsh |
Spring 2019 | MAS151 | Engineering Mathematics | Lead demonstrator | Integration, Matrices, ODEs, Laplace Transform | 40 | None | Koji Ohkitani |
Autumn 2019 | MAS114 | Numbers and Groups | Assistant demonstrator | Tutorials, marking homework | 30 | Neil Dummigan | James Cranch |
Autumn 2019 | MAS115 | Mathematical Investigation Skills | Lead demonstrator | Introductory Python programming, LaTeX, HTML | 20 | Poppy Jeffries | Alexander Fletcher |
Autumn 2019 | MAS151 | Engineering Mathematics | Lead demonstrator | Integration, Matrices, ODEs, Laplace Transform | 40 | None | Elizabeth Winstanley |
Autumn 2019 | MAS212 | Scientific Computing and Simulation | Assistant demonstrator | Intermediate Python (numpy, matplotlib, jupyter) | 15 | Sam Morgan | Sam Dolan |
Spring 2020 | MAS114 | Numbers and Groups | Lead demonstrator | Groups, permutations, modular arithmetic | 30 | Eve Pound | Evgeny Shinder |
Spring 2020 | MAS115 | Mathematical Investigation Skills | Assistant demonstrator | Introductory R programming, marking homework | 20 | Jordan Milner | Paul Blackwell |
Spring 2020 | MAS156 | Engineering Mathematics | Lead demonstrator | Mixture of face-to-face and online teaching | 40 | None | Elizabeth Winstanley |
Autumn 2020 | MAS115 | Mathematical Investigation Skills | Lead demonstrator | Online tutorials: Python, LaTeX, HTML | 20 | Poppy Jeffries | Alexander Fletcher |
Autumn 2020 | MAS212 | Scientific Computing and Simulation | Lead demonstrator | Online: Python for Numerics, ODEs, PDES | 20 | Vinh Vu | Sam Dolan |
Autumn 2020 | MAS241 | Mathematics II (Electrical Engineering) | Assistant demonstrator | Online: Laplace, Fourier transforms, calculus | 40 | Koji Ohkitani | Koji Ohkitani |
Autumn 2020 | MAS252 | Further Civil Engineering Mathematics and Computing | Lead demonstrator | Online: Numerical methods, PDEs, Fourier series | 40 | Richard Daniel | Istvan Ballai |
Responsible for supervising two groups of first year mathematics undergraduates, five students per group, two sessions per group per week plus marking. Modules covered:
I have previously tutored on mathematics at the levels between GCSE, A Level, and degree level, most recently for a 2nd year engineering student, as well as participating in outreach and voluntary activities at primary and secondary levels. I have also provided proofreading services for essays and dissertations to masters students.
Listed below are links to a collection of short posts on topics of mathematical interest and curiosity which I wrote as background material for undergraduate Python programming tutorials.